Table of Contents
8. Numbers from Twenty-one to Fifty
Fill in the blanks.
= 18
= _____
= _____
Write the number.
Ten | Ones |
1 | 4 |
Draw the bundles and ones.
Ten | Ones |
1 | 5 |
Write the numbers
Ten | Ones |
2 | 5 |
Ten | Ones |
3 | 3 |
Numbers from 21to 40
Fill in the blank.
2 Tens | 1 Ones | 21 |
2 Tens | 2 Ones | 22 |
2 Tens | 3 Ones | 23 |
2 Tens | 4 Ones |
|
2 Tens | 5 Ones |
|
2 Tens | 6 Ones |
|
2 Tens | 7 Ones | 27 |
2 Tens | 8 Ones | 28 |
2 Tens | 9 Ones | 29 |
2 Tens | 1 Ten | 30 |
3 Tens | 1 Ones | 31 |
3 Tens | 2 Ones |
|
3 Tens | 3 Ones |
|
3 Tens | 4 Ones |
|
3 Tens | 5 Ones |
|
3 Tens | 6 Ones | 36 |
3 Tens | 7 Ones |
|
3 Tens | 8 Ones | 38 |
3 Tens | 9 Ones | 39 |
3 Tens | 1 Ten | 40 |
Numbers from 41to 50
Fill in the blanks
4 Tens | 1 Ones | 41 |
4 Tens | 2 Ones |
|
4 Tens | 3 Ones | 43 |
4 Tens | 4 Ones |
|
4 Tens | 5 Ones | 45 |
4 Tens | 6 Ones |
|
4 Tens | 7 Ones | 47 |
4 Tens | 8 Ones | 48 |
4 Tens | 9 Ones | 49 |
4 Tens | 1 Ten | 50 |
Write the missing numbers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
| 13 |
|
| 16 |
|
|
|
|
| 22 |
|
|
|
| 27 |
|
|
|
|
|
|
|
|
|
| 38 |
|
|
|
| 43 |
|
|
|
|
| 49 |
|