Match the words of column A with that of column B
Column A | Column B |
(a) Phloem | (i) Excretion |
(b) Nephron | (ii) Translocation of food |
(c) Veins | (iii) Clotting of blood |
(d) Platelets | (iv) Deoxygenated blood |
Match Group (A) with Group (B)
A | B |
(a) Autotrophic nutrition | (i) Leech |
(b) Heterotrophic nutrition | (ii) Paramecium |
(c) Parasitic nutrition | (iii) Deer |
(d) Digestion in food vacuoles | (iv) Green plants |
Match the terms in Column (A) with those in Column (B)
Column A | Column B |
(a) Trypsin | (i) Pancreas |
(b) Amylase | (ii) Liver |
(c) Bile | (iii) Gastric glands |
(d) Pepsin | (iv) Saliva |