Find the mean salary of 60 workers of a factory from the following table:
Salary (in Rs) | Number of workers |
3000 4000 5000 6000 7000 8000 9000 10000 | 16 12 10 8 6 4 3 1 |
Total | 60 |
Calculation of mean:
Salary (in Rs) Xi | No. of workers (fi) | (fixi) |
3000 | 16 | 48000 |
4000 | 12 | 48000 |
5000 | 10 | 50000 |
6000 | 8 | 48000 |
7000 | 6 | 42000 |
8000 | 4 | 32000 |
9000 | 3 | 27000 |
10000 | 1 | 10000 |
∑fi = 60 | ∑fixi = 305000 |
Therefore,
Mean=
Thus, mean salary of 60 workers is Rs 5083.33(approx)