Match the following:
Column A | Column B |
(i) Straight angle | (a) Less than one-fourth Of a revolution |
(ii) Right angle | (b) More than half a Revolution |
(iii) Acute angle | (c) Half of a revolution |
(iv) Obtuse angle | (d) One-fourth of a Revolution |
(v) Reflex angle | (e) Between and of a Revolution |
(f) One complete Revolution |
Measure and classify each angle:
Angle | Measure | Type |
∠AOB | ||
∠AOC | ||
∠BOC | ||
∠DOC | ||
∠DOA | ||
∠DOB |
Match the following:
Measures of parts | Type of Triangle |
(i) 3 sides of equal lengths | (a) Scalene |
(ii) 2 sides of equal lengths | (b) Isosceles right-angled |
(iii) All sides are of different lengths | (c) Obtuse angled |
(iv) 3 acute angles | (d) Right angled |
(v) 1 right angle | (e) Equilateral |
(vi) 1 obtuse angle | (f) Acute-angled |
(vii) 1 right angle with sides of equal lengths | (g) Isosceles |
Match the following:
(a) Cone | (i) |
(b) Sphere | (ii) |
(c) Cylinder | (iii) |
(d) Cuboid | (iv) |
(e) Pyramid | (v) |
Give two more examples of each shape.