Match the items of Columns I with those given in Column II:
Column I | Column II |
Food components | Product(s) of digestion |
Carbohydrates | Fatty acids and glycerol |
Proteins | Sugar |
Fats | Amino acids |
Match the items of Column I with suitable items in Column II:
Column I | Column II |
a. Salivary gland | i. Bile juice secretion |
b. Stomach | ii.Storage of undigested food. |
c. Liver | iii. Saliva secretion |
d. Rectum | iv. Acid release |
e. Small intestine | v.Digestion is completed |
f. Large intestine | vi.Absorption of water |
vii. Release of faces |
Collect data from your friends, neighbours and classmates to know more about milk teeth.
Tabulate your data. One way of doing it is given below:
S. No. | Age at which first tooth fell | Age at which last tooth fell | No. of teeth lost | No. of teeth replaced |
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Find out from at least twenty children and find the average age at which children lose the milk teeth. You may take help of your friends.